Events
| Last hidden column for tag filter | |||||||||||
| 2025-06-26 00:00:00Z | Jun 25, 2025 | Meeting | Jun 26, 2025 | View | |||||||
| 2025-07-03 00:00:00Z | Jul 02, 2025 | Meeting | Jul 03, 2025 | View | |||||||
| 2025-07-03 00:00:00Z | Jul 02, 2025 | Dark | No Meeting | Jul 03, 2025 | View | ||||||
| 2025-07-10 00:00:00Z | Jul 09, 2025 | Meeting | Jul 10, 2025 | View | |||||||
| 2025-07-10 00:00:00Z | Jul 09, 2025 | Scott Smith | President | Jul 10, 2025 | View | ||||||
| 2025-07-17 00:00:00Z | Jul 16, 2025 | Meeting | Jul 17, 2025 | View | |||||||
| 2025-07-17 00:00:00Z | Jul 16, 2025 | Alan Ming | Placerville Merchants Association | Jul 17, 2025 | View | ||||||
| 2025-07-24 00:00:00Z | Jul 23, 2025 | Scott Smith | Club Assembly | Jul 24, 2025 | View | ||||||
| 2025-07-24 00:00:00Z | Jul 23, 2025 | Meeting | Jul 24, 2025 | View | |||||||
| 2025-07-31 00:00:00Z | Jul 30, 2025 | Meeting | Jul 31, 2025 | View | |||||||
| 2025-07-31 00:00:00Z | Jul 30, 2025 | Luli Velasco-CHP | Native American issues | Jul 31, 2025 | View | ||||||
| 2025-08-07 00:00:00Z | Aug 06, 2025 | Scott Smith | 3 Year Plan | Aug 07, 2025 | View | ||||||
| 2025-08-07 00:00:00Z | Aug 06, 2025 | Meeting | Aug 07, 2025 | View | |||||||
| 2025-08-14 00:00:00Z | Aug 13, 2025 | Callie Cambridge | Craft Talk | Aug 14, 2025 | View | ||||||
| 2025-08-14 00:00:00Z | Aug 13, 2025 | Meeting | Aug 14, 2025 | View | |||||||
| 2025-08-21 00:00:00Z | Aug 20, 2025 | Larry Harvey - District Governor | Aug 21, 2025 | View | |||||||
| 2025-08-21 00:00:00Z | Aug 20, 2025 | Meeting | Aug 21, 2025 | View | |||||||
| 2025-08-28 00:00:00Z | Aug 27, 2025 | Hands4Hope | Aug 28, 2025 | View | |||||||
| 2025-08-28 00:00:00Z | Aug 27, 2025 | Meeting | Aug 28, 2025 | View | |||||||
| 2025-09-04 00:00:00Z | Sep 03, 2025 | Club | Denim or Diamonds Planning | Sep 04, 2025 | View | ||||||
| 2025-09-04 00:00:00Z | Sep 03, 2025 | Meeting | Sep 04, 2025 | View | |||||||
| 2025-09-11 00:00:00Z | Sep 10, 2025 | Dark | Sep 11, 2025 | View | |||||||
| 2025-09-11 00:00:00Z | Sep 10, 2025 | Meeting | Sep 11, 2025 | View | |||||||
| 2025-09-13 17:00:00Z | Sep 13, 2025 | Galapalooza - Denim and Diamonds |
Sep 13, 2025 5:00 PM - 10:00 PM |
View | |||||||
| 2025-09-13 17:00:00Z | Sep 13, 2025 | Galapalooza - Denim or Diamonds |
Sep 13, 2025 5:00 PM - 10:00 PM UTC-07:00 |
El Dorado County Fair Grounds | Dinner catered by The Smith Flat House, No Host Bar, Music by DJtainment, Line Dancing with Sara, dessert, silent and live auction, plus giveaways Proceeds to benefit: CASA El Dorado and NAMI Clubhouse El Dorado | View | |||||
| 2025-09-18 00:00:00Z | Sep 17, 2025 | Meeting | Sep 18, 2025 | View | |||||||
| 2025-09-25 00:00:00Z | Sep 24, 2025 | Tanya Harlow - Program Manager | Fire Safe County Coordinator | Sep 25, 2025 | View | ||||||
| 2025-09-25 00:00:00Z | Sep 24, 2025 | Meeting | Sep 25, 2025 | View | |||||||
| 2025-10-02 00:00:00Z | Oct 01, 2025 | Meeting | Oct 02, 2025 | View | |||||||
| 2025-10-09 00:00:00Z | Oct 08, 2025 | Mark Egbert | El Dorado/Georgetown Conservation District | Oct 09, 2025 | View | ||||||
| 2025-10-09 00:00:00Z | Oct 08, 2025 | Meeting | Oct 09, 2025 | View | |||||||
| 2025-10-16 00:00:00Z | Oct 15, 2025 | Meeting | Oct 16, 2025 | View | |||||||
| 2025-10-23 00:00:00Z | Oct 22, 2025 | Cher Williams | Education | Oct 23, 2025 | View | ||||||
| 2025-10-23 00:00:00Z | Oct 22, 2025 | Meeting | Oct 23, 2025 | View | |||||||
| 2025-10-26 12:00:00Z | Oct 26, 2025 | Main Street Walk About | Oct 26, 2025 12:00 PM |
Halloween candy
|
View | ||||||
| 2025-10-30 00:00:00Z | Oct 29, 2025 | Bob Vercello (Kiwanis) and Rebecca (3 Strands) | Human and Sex Trafficking | Oct 30, 2025 | View | ||||||
| 2025-10-30 00:00:00Z | Oct 29, 2025 | Meeting | Oct 30, 2025 | View | |||||||
| 2025-11-06 00:00:00Z | Nov 05, 2025 | Meeting | Nov 06, 2025 | View | |||||||
| 2025-11-07 18:00:00Z | Nov 07, 2025 | Area 8 Foundation Dinner | Nov 07, 2025 6:00 PM |
Atlantis Casino Resor Spa, Reno, NV - 6pm
|
View | ||||||
| 2025-11-08 00:00:00Z | Nov 07, 2025 | Rotary Clubs in Action | Nov 08, 2025 |
Truckee Meadows Community College
|
View | ||||||
| 2025-11-13 00:00:00Z | Nov 12, 2025 | Jaqueline Baxter and Zoey | Imagination Theater | Nov 13, 2025 | View | ||||||
| 2025-11-13 00:00:00Z | Nov 12, 2025 | Meeting | Nov 13, 2025 | View | |||||||
| 2025-11-15 09:00:00Z | Nov 15, 2025 | Highway 50 Work Party |
Nov 15, 2025 9:00 AM - 12:00 PM |
Downtown Placerville |
Clean up along Highway 50 near the parking garage in preparation for the annual Christmas tree display. Bring loppers, weed eaters, and gloves.
|
View | |||||
| 2025-11-20 00:00:00Z | Nov 19, 2025 | Meeting | Nov 20, 2025 | View | |||||||
| 2025-11-20 00:00:00Z | Nov 19, 2025 | Sean McCartney - Boys & Girls Club | The Landing | Nov 20, 2025 | View | ||||||
| 2025-11-27 00:00:00Z | Nov 26, 2025 | DARK | Nov 27, 2025 |
Happy Thanksgiving to you and yours
|
View | ||||||
| 2025-11-27 00:00:00Z | Nov 26, 2025 | Meeting | Nov 27, 2025 | View | |||||||
| 2025-11-28 00:00:00Z | Nov 27, 2025 | Hometown Holiday on Main | Nov 28, 2025 | View | |||||||
| 2025-12-04 00:00:00Z | Dec 03, 2025 | Meeting | Dec 04, 2025 | View | |||||||
| 2025-12-04 00:00:00Z | Dec 03, 2025 | Yan Bennis | NAMI Club House El Dorado Tour | Dec 04, 2025 | View | ||||||
| 2025-12-07 11:00:00Z | Dec 07, 2025 | Family Fun Day | Dec 07, 2025 11:00 AM |
Hangtown Christmas Parade
|
View | ||||||
| 2025-12-11 00:00:00Z | Dec 10, 2025 | Club | Club Christmas Holiday Gathering | Dec 11, 2025 | View | ||||||
| 2025-12-11 00:00:00Z | Dec 10, 2025 | Meeting | Dec 11, 2025 | View | |||||||
| 2025-12-14 00:00:00Z | Dec 13, 2025 | Bears By Your Side | Dec 14, 2025 | View | |||||||
| 2025-12-18 00:00:00Z | Dec 17, 2025 | Meeting | Dec 18, 2025 | View | |||||||
| 2025-12-18 00:00:00Z | Dec 17, 2025 | Randy Gustavus | National Child Safety Council | Dec 18, 2025 | View |
Subscribe to this Calendar
Using the URL below with your calendar software, you can stay up to date with events from this website.
Help me add this subscription to my: